{"type":"session","version":3,"id":"019ea47b-96f5-77e8-bea9-8985a88ac3dc","timestamp":"2026-06-07T23:47:03.541Z","cwd":"/home/sebas"}
{"type":"model_change","id":"892a86ce","parentId":null,"timestamp":"2026-06-07T23:47:06.554Z","provider":"openai-codex","modelId":"gpt-5.4"}
{"type":"thinking_level_change","id":"71139134","parentId":"892a86ce","timestamp":"2026-06-07T23:47:06.554Z","thinkingLevel":"low"}
{"type":"message","id":"0c5ed183","parentId":"71139134","timestamp":"2026-06-07T23:47:08.891Z","message":{"role":"user","content":[{"type":"text","text":"[telegram] me apagas todas las luces de la casa"}],"timestamp":1780876028887}}
{"type":"message","id":"1d5788ed","parentId":"0c5ed183","timestamp":"2026-06-07T23:47:13.203Z","message":{"role":"assistant","content":[{"type":"thinking","thinking":"**Considering home automation options**\n\nI need to respond without assuming control over the user's request. I should check if home automation options are available, but it seems there are no tools at my disposal. Maybe I could consider using Telegram callbacks as a workaround. It’s important to be honest, and I might also want to ask the user if they need instructions. Since it’s an actionable request, I’ll keep my reply short and in Spanish!","thinkingSignature":"{\"id\":\"rs_0659457bf2b92a0f016a2602fea2e88191be47fcc4402a4d0a\",\"type\":\"reasoning\",\"content\":[],\"encrypted_content\":\"gAAAAABqJgMBk-8V27z7J7eCDWWEvb6_3chcnfoJGu7LYxolIelZ-Op_HIB9O_9PXhd9M4XIRIO18wwrr5miXzy3_t-rmXMccJoDpoBdFLyaXDnWv7x2H_gSYWetAn_mL3daiG0b5PVuo2GstFOh7MfjsiwP7PdpCcqmAtXObzSECpOYH8nZ2bPin68CwlsRboPj5rjF0QhysfBHVZ4nvGvM-mklCz3pJ24H0wUpWH7nX7K94w2vkL_hWeKs8sAx7swr50cfAiMbQDGKwd8GCwPAWUFJ0fiWcvvpmbvXICaAoNyUadO-a9AnP_wW406o44WSdUXVaqs6S1hkJs-LH6cXchzsm-e2RBG4clZGavT7kDvX52pYFWuLcH3GIHPCoxtvfvZpQyrHfDDvZTEmTRgP_8R5xZPGRHXEtgrMsCEA2eakVlVZOQ4eyqgaBp1V_Y_X6W1YKTn6vmXG_mW2Kwka22f8wWrJHwlT8AjwrhpOhNZ4ft2RmluPfPg1iBd-A2CnA1oWC4xm_Raqlmgv1WZ-z9_E82Mf_loPt_9x-qzT_r4kC5UtfXbDDw-lqEIP3w9djiQ8433XQe0OsvdPsaHHFK_Ej8n8zSxe6o22kPGjhBZZLwqiglVXZP1qOg5GmNt5uFVGhFv4bFuVPDt8cWUbyrOKePLGbko5m86aGP11pGuTrt-qVofNJiv2o1uJp29ax2gMl21cpGA8a27L_vcMyxC3bR8ki73tfEbgjLNMkYK7kTic4WVSTDwvc1Z-4ITQ_PpIZXUEMb662I5ue4j60KYC5VDAzT2vmiCqqUXjmxEMuzqEWQ_6mCdJH8gFKarlN4vgo7Yrk6aNSQIH4G9oig02IGj8HUljZZBmlYnUS6Nuw6trOsQ8kRJplTglEX23rrxgsik9KGPWuI85lEJsC0bRZHKV0ZGcxbp2J3rZq3BnBUyL0DGSGo9zfMfWPcx9jAtWx794SOTMIdrDD91mg5VFW4DUoPdi44rbe0UcTgPSx_QqGWmJL9N9yw5ljMz34vpewN6J2cSbmmbAR8_FtzuNL511iqFksusspxK8BHw2X6PBxs0zWQdY9J-Kp5Qg7-2sWCZz7UP9IZUwvpCWv8Z5kCl9b3hMSCO-o6cwuOygiKX6RnujDl96fSUBIPy6P0NvC8uukjzgx5cft4hdtqAuIalNITDlhidyQH03HuORAkZZrPhkpLM8muhpB4LvF_y2bBS6336QOYafQusKxUqZuXmJDA==\",\"summary\":[{\"type\":\"summary_text\",\"text\":\"**Considering home automation options**\\n\\nI need to respond without assuming control over the user's request. I should check if home automation options are available, but it seems there are no tools at my disposal. Maybe I could consider using Telegram callbacks as a workaround. It’s important to be honest, and I might also want to ask the user if they need instructions. Since it’s an actionable request, I’ll keep my reply short and in Spanish!\"}]}"},{"type":"text","text":"No tengo control directo de las luces desde acá.\n\nSi querés:\n- te digo el comando/app exacta\n- o te ayudo a dejarlo automatizado acá para la próxima","textSignature":"{\"v\":1,\"id\":\"msg_0659457bf2b92a0f016a2603010c248191b2a3d71c557a0844\",\"phase\":\"final_answer\"}"}],"api":"openai-codex-responses","provider":"openai-codex","model":"gpt-5.4","usage":{"input":4557,"output":91,"cacheRead":1024,"cacheWrite":0,"totalTokens":5672,"cost":{"input":0.011392500000000002,"output":0.0013650000000000001,"cacheRead":0.000256,"cacheWrite":0,"total":0.0130135}},"stopReason":"stop","timestamp":1780876028899,"responseId":"resp_0659457bf2b92a0f016a2602fd4d8481919e93bcfc92e54430"}}
{"type":"message","id":"db59b65a","parentId":"1d5788ed","timestamp":"2026-06-07T23:47:25.208Z","message":{"role":"user","content":[{"type":"text","text":"[telegram] si mira la ui en nginx"}],"timestamp":1780876045207}}
{"type":"message","id":"f95ac539","parentId":"db59b65a","timestamp":"2026-06-07T23:47:28.889Z","message":{"role":"assistant","content":[{"type":"thinking","thinking":"**Inspecting local services**\n\nI think I need to check the local nginx hosted UI, which might be related to Home Assistant. It makes sense to act on this! I should look into the nginx routes and see what services are available. There’s a chance there's a local web app for controlling lights. I'm considering using bash and maybe executing a curl command to localhost to investigate further. Let's see where this leads!","thinkingSignature":"{\"id\":\"rs_0659457bf2b92a0f016a26030e16ac819183dc18104fb5fb96\",\"type\":\"reasoning\",\"content\":[],\"encrypted_content\":\"gAAAAABqJgMQuaghULYYMp1GeDbG1MnyJTyJw1lKcB6bp_Hj1nZrVB6IEPyy9FBqN4JUUVbD187-RMb_43xEzEwYXYdKl_Z42nfN-3nvWXlapkerwe4aCBVcQeu9PZEcNr-dsbiB74Fz-pJqOQ3cor-TAMirwaTkLHS8ciAyLwZp7bFjn7IYB8MxsT-MjT_QyakZn_iPfjISa9LopNupq6N4-Vuy58KmQAhZNAgPCRuXwK7wFoCGQ9ATWpyZd5I0cZ-knlGF58ihoNXkdL5KDCM41g5QHNGfoM1G7U9nVHCqgqfgz0WEU2nY1tf9a6Om9vo0J1arfkGZHx6T7yyK7MIVq7hDa0U3wwNaNittVvTI_0XnqqPSMzH9cKVUOxCyaIhiy0ETEx3s4tYQslci0D4TiPlVkwPrO5HIXUEBdYcmBiPFbLEYjMlHVwWb7foo9bHVWlCuRl10XGovUbP_0ZaS3Bvznk69MGTfZq6GSu9XjFMcQvgWYYpawptNE81Z5bcxRgEXMiitf181JscEtT9b5RLPq-ZkhYQTL3T3F6AdT7AoOhCfVav7G2eZNg-GOaidk8yoSN4XOzIiB7KNkMS2zrDqKZrsahkNByYpykNZrKzgRNyVC99JnpZge6Xbn_J0hkH95u0u8p8StsEboHbO_eEEosKdLCJF-woB7A9YQwSP5fPYGHy9qvhWhtWoNFelLV-8WoWE4QNUIV0gcmiwh--U8Y0gi751GX5M8ka2eR1JSqpRMJQyq9LgvaUC5EjCJMKUQ3zDdD0XsRRWxCuUxAPRBeR78tzwd9aMmlVz02YnOK8k9yfvB9qUBlDkrud6R9sW2taNpRBOZhBfRkecXDCLSPGEgrGgyToIzEm3-L9-4BXPtKkw0se-XT_Hb7nVxGymhhOQ-DvkkWqSv7T7qZC2x9ynI9SU_XQzlBrAK1s33bMi8XIcMo3wjy0TOao19hIx-wHZ-E_CzynTHlqhDp9JACp6o93v2CMLKS12uEICBy8MEdRXbOJ7uhtTsZhwVKYs3YBEhYQgj_1wd6VInVNls5yQtEcfo1feziCeZ45sCTxYa8IiTY13TAJIxpBBAIPzSOuxrBPrVIDaCv_2ohlNeabY8-4uTlkeaLWzP-rtqA9ktnykclRT2oi8vy9wfpucb-Z450Xrub6LrgYzBqUWwm7pm5rQes4eNt0Wxfq6L6yMXBsCBS9IXb505h53UNpXQXWqX0iy4eVWiA2dygYsSIqwAXdG-WeAwMwK4mIo1BN-1GA=\",\"summary\":[{\"type\":\"summary_text\",\"text\":\"**Inspecting local services**\\n\\nI think I need to check the local nginx hosted UI, which might be related to Home Assistant. It makes sense to act on this! I should look into the nginx routes and see what services are available. There’s a chance there's a local web app for controlling lights. I'm considering using bash and maybe executing a curl command to localhost to investigate further. Let's see where this leads!\"}]}"},{"type":"toolCall","id":"call_SPlTCnONh77pTG7u8B2BolZD|fc_0659457bf2b92a0f016a260310bd988191a53aae22de1b9565","name":"todo","arguments":{"action":"create","subject":"Find local UI/service for house lights control via nginx and turn all lights off","activeForm":"checking local services","status":"in_progress"}}],"api":"openai-codex-responses","provider":"openai-codex","model":"gpt-5.4","usage":{"input":517,"output":100,"cacheRead":5120,"cacheWrite":0,"totalTokens":5737,"cost":{"input":0.0012925,"output":0.0015,"cacheRead":0.0012799999999999999,"cacheWrite":0,"total":0.0040725}},"stopReason":"toolUse","timestamp":1780876045209,"responseId":"resp_0659457bf2b92a0f016a26030d4c84819195507bba76a9b14f"}}
{"type":"message","id":"66273c56","parentId":"f95ac539","timestamp":"2026-06-07T23:47:28.897Z","message":{"role":"toolResult","toolCallId":"call_SPlTCnONh77pTG7u8B2BolZD|fc_0659457bf2b92a0f016a260310bd988191a53aae22de1b9565","toolName":"todo","content":[{"type":"text","text":"Created #1: Find local UI/service for house lights control via nginx and turn all lights off (pending)"}],"details":{"action":"create","params":{"action":"create","subject":"Find local UI/service for house lights control via nginx and turn all lights off","activeForm":"checking local services","status":"in_progress"},"tasks":[{"id":1,"subject":"Find local UI/service for house lights control via nginx and turn all lights off","status":"pending","activeForm":"checking local services"}],"nextId":2},"isError":false,"timestamp":1780876048897}}
{"type":"message","id":"8927b5ce","parentId":"66273c56","timestamp":"2026-06-07T23:47:31.900Z","message":{"role":"assistant","content":[{"type":"toolCall","id":"call_oTPu5Cqc2r9X7jBI3e65wz5r|fc_0659457bf2b92a0f016a260313d8a081918910d22af6e18d0b","name":"bash","arguments":{"command":"set -e\nprintf 'ROOT\\n'; curl -I -s http://localhost/ | sed -n '1,20p'\nprintf '\\nINDEX\\n'; curl -s http://localhost/ | head -n 80\n","timeout":10}},{"type":"toolCall","id":"call_XnTtcHXbybtylxt6pfYuWpZh|fc_0659457bf2b92a0f016a260313d8b081919441bf983e658f6b","name":"bash","arguments":{"command":"set -e\nss -ltnp | sed -n '1,120p'\n","timeout":10}}],"api":"openai-codex-responses","provider":"openai-codex","model":"gpt-5.4","usage":{"input":649,"output":124,"cacheRead":5120,"cacheWrite":0,"totalTokens":5893,"cost":{"input":0.0016225,"output":0.00186,"cacheRead":0.0012799999999999999,"cacheWrite":0,"total":0.0047625}},"stopReason":"toolUse","timestamp":1780876048898,"responseId":"resp_0659457bf2b92a0f016a2603110a40819181fea2daf2730ef8"}}
{"type":"message","id":"76206a37","parentId":"8927b5ce","timestamp":"2026-06-07T23:47:31.943Z","message":{"role":"toolResult","toolCallId":"call_oTPu5Cqc2r9X7jBI3e65wz5r|fc_0659457bf2b92a0f016a260313d8a081918910d22af6e18d0b","toolName":"bash","content":[{"type":"text","text":"ROOT\nHTTP/1.1 200 OK\r\nServer: nginx\r\nDate: Sun, 07 Jun 2026 23:47:31 GMT\r\nContent-Type: text/html\r\nContent-Length: 3376\r\nLast-Modified: Mon, 01 Jun 2026 09:15:43 GMT\r\nConnection: keep-alive\r\nETag: \"6a1d4dbf-d30\"\r\nAccept-Ranges: bytes\r\n\r\n\nINDEX\n<!doctype html>\n<html lang=es>\n<head>\n  <meta charset=UTF-8 />\n  <meta name=viewport content=\"width=device-width, initial-scale=1.0, maximum-scale=1.0, user-scalable=no\" />\n  <meta name=theme-color content=#07111f />\n  <meta name=apple-mobile-web-app-capable content=yes />\n  <meta name=apple-mobile-web-app-status-bar-style content=black-translucent />\n  <meta name=apple-mobile-web-app-title content=Ballbox />\n  <link rel=manifest href=/manifest.json />\n  <title>Ballbox Portal</title>\n  <style>\n    * {margin:0;padding:0;box-sizing:border-box}\n    body{font-family:system-ui,sans-serif;background:#07111f;color:#fff;min-height:100vh}\n    .topbar{display:flex;justify-content:space-between;align-items:center;padding:1rem;background:rgba(0,0,0,.3)}\n    .brand{font-weight:700;font-size:1.25rem;text-decoration:none;color:#fff}\n    nav{display:flex;gap:1rem}\n    nav a{color:rgba(255,255,255,.7);text-decoration:none;font-size:.875rem}\n    nav a:hover{color:#fff}\n    main{padding:2rem 1rem;max-width:600px;margin:0 auto}\n    .card{display:block;text-decoration:none;color:inherit;background:rgba(255,255,255,.05);padding:1rem;border-radius:.5rem;margin-bottom:.75rem;border:1px solid rgba(255,255,255,.1)}\n    .card strong{display:block;font-size:1.1rem;margin-bottom:.25rem}\n    .card span{color:rgba(255,255,255,.6);font-size:.875rem}\n    .status{display:flex;align-items:center;gap:.5rem;margin-bottom:1rem;padding:.75rem 1rem;border:1px solid rgba(255,255,255,.1);border-radius:.5rem;background:rgba(255,255,255,.05)}\n    .status strong{font-size:1.5rem}\n    .status small{display:block;color:rgba(255,255,255,.6)}\n  </style>\n</head>\n<body>\n  <header class=topbar>\n    <a class=brand href=/ >Rpi Portal</a>\n  </header>\n  <main>\n    <a class=card href=https://sebasfavaron.github.io/calistenia/>\n      <strong>Calistenia</strong>\n      <span>Material de entrenamiento.</span>\n    </a>\n    <a class=card href=/files/>\n      <strong>Files</strong>\n      <span>Copyparty.</span>\n    </a>\n    <a class=card href=/dropzone/>\n      <strong>Ballbox dropzone</strong>\n      <span>Subida de uno o varios archivos para la máquina.</span>\n    </a>\n    <a class=card href=/files/downloads/mp3-share/>\n      <strong>Musica</strong>\n      <span>MP3 compartidos.</span>\n    </a>\n    <a class=card href=/rss-offline/>\n      <strong>RSS offline PDFs</strong>\n      <span>Archivo diario de PDFs.</span>\n    </a>\n    <a class=card href=/wifi-tracker/>\n      <strong>WiFi tracker</strong>\n      <span>Actividad observada en la red Wi‑Fi/LAN.</span>\n    </a>\n    <a class=card href=/gastos-europa/>\n      <strong>Gastos Europa</strong>\n      <span>Revisión, clasificación y reparto Sebas/Vicky.</span>\n    </a>\n    <a class=card href=/domotics/>\n      <strong>Domótica</strong>\n      <span>Control básico de luces y dispositivos LAN.</span>\n    </a>\n    <a class=card href=/vending-status/>\n      <strong>Estado máquinas expendedoras</strong>\n      <span>Vista simple del estado actual de las máquinas OurVend.</span>\n    </a>\n      <a class=card href=/streaming/>\n      <h2>Streaming</h2>\n      <p>Simple web player for videos with auto subtitles.</p>\n    </a>\n  </main>\n  <script>\n    if ('serviceWorker' in navigator) {\n      window.addEventListener('load', () => {\n        navigator.serviceWorker.register('/sw.js').catch(() => {});\n      });\n    }\n"}],"isError":false,"timestamp":1780876051943}}
{"type":"message","id":"3d82556f","parentId":"76206a37","timestamp":"2026-06-07T23:47:31.943Z","message":{"role":"toolResult","toolCallId":"call_XnTtcHXbybtylxt6pfYuWpZh|fc_0659457bf2b92a0f016a260313d8b081919441bf983e658f6b","toolName":"bash","content":[{"type":"text","text":"State  Recv-Q Send-Q               Local Address:Port  Peer Address:PortProcess                                                                                     \nLISTEN 0      4096                100.116.176.16:42818      0.0.0.0:*                                                                                               \nLISTEN 0      1024                     127.0.0.1:3923       0.0.0.0:*    users:((\"copyparty\",pid=3735850,fd=3))                                                     \nLISTEN 0      5                        127.0.0.1:18950      0.0.0.0:*    users:((\"python3\",pid=458479,fd=3))                                                        \nLISTEN 0      5                          0.0.0.0:8091       0.0.0.0:*    users:((\"python3\",pid=599703,fd=3))                                                        \nLISTEN 0      4096                     127.0.0.1:39685      0.0.0.0:*                                                                                               \nLISTEN 0      4096                100.116.176.16:8443       0.0.0.0:*                                                                                               \nLISTEN 0      5                        127.0.0.1:18896      0.0.0.0:*    users:((\"python3\",pid=2491960,fd=3))                                                       \nLISTEN 0      128                      127.0.0.1:18891      0.0.0.0:*    users:((\"python3\",pid=3391459,fd=3))                                                       \nLISTEN 0      4096                100.116.176.16:443        0.0.0.0:*                                                                                               \nLISTEN 0      128                        0.0.0.0:5081       0.0.0.0:*    users:((\"python\",pid=1582924,fd=6),(\"python\",pid=1582924,fd=5),(\"python\",pid=1279327,fd=5))\nLISTEN 0      128                        0.0.0.0:22         0.0.0.0:*                                                                                               \nLISTEN 0      511                        0.0.0.0:80         0.0.0.0:*                                                                                               \nLISTEN 0      4096                       0.0.0.0:111        0.0.0.0:*                                                                                               \nLISTEN 0      4096                     127.0.0.1:33889      0.0.0.0:*    users:((\"tailscaled\",pid=1511,fd=3))                                                       \nLISTEN 0      5                        127.0.0.1:17882      0.0.0.0:*    users:((\"python3\",pid=183490,fd=3))                                                        \nLISTEN 0      4096                     127.0.0.1:631        0.0.0.0:*                                                                                               \nLISTEN 0      511                      127.0.0.1:8443       0.0.0.0:*                                                                                               \nLISTEN 0      4096                       0.0.0.0:5432       0.0.0.0:*                                                                                               \nLISTEN 0      511                              *:3010             *:*    users:((\"next-server (v1\",pid=2418073,fd=22))                                              \nLISTEN 0      4096   [fd7a:115c:a1e0::c532:b010]:54832         [::]:*                                                                                               \nLISTEN 0      4096   [fd7a:115c:a1e0::c532:b010]:443           [::]:*                                                                                               \nLISTEN 0      4096   [fd7a:115c:a1e0::c532:b010]:8443          [::]:*                                                                                               \nLISTEN 0      511                          [::1]:8443          [::]:*                                                                                               \nLISTEN 0      4096                         [::1]:631           [::]:*                                                                                               \nLISTEN 0      128                           [::]:22            [::]:*                                                                                               \nLISTEN 0      511                           [::]:80            [::]:*                                                                                               \nLISTEN 0      4096                          [::]:111           [::]:*                                                                                               \nLISTEN 0      4096                          [::]:5432          [::]:*                                                                                               \n"}],"isError":false,"timestamp":1780876051943}}
{"type":"message","id":"52b93520","parentId":"3d82556f","timestamp":"2026-06-07T23:47:35.852Z","message":{"role":"assistant","content":[{"type":"thinking","thinking":"**Inspecting domotics**\n\nI need to inspect the domotics system, and I'm thinking about utilizing a POST request. The idea of using curl comes to mind since it's a powerful tool for making web requests. I wonder if there are any specific parameters I'll need to include to get the information I want. I’ll look into the documentation to ensure I’m using the right syntax. Overall, it feels like a solid plan!","thinkingSignature":"{\"id\":\"rs_0659457bf2b92a0f016a260314a34c8191a1e3673d8c321d3a\",\"type\":\"reasoning\",\"content\":[],\"encrypted_content\":\"gAAAAABqJgMXGWpfoRvFgRBYwtAkiCmu_JZWiM_RftkQzkvcTOzSiKEoHFDMan6xlpyqsA1VCMK8vkKWH2PMtbup9RpYsqxIeRjBvbYW1zr9DROTi7bAezmXHFMJL5gvFR1HFj7imQmYLb9IFF-4fAqfL858pfmHe2nx_vNoZd56l6251PkyfeL3m3a4_OOPzww3SASikHkt2I8giXysARPu2R3USG4RAhlabu2qyJlrZYmcpDKv9KoTcxecQ8k_G__y4z5VLhsj7qjEZ4k0E8_TsW3AWJLAYzw1RxrNRUHS6otDnJIYVBu-zrRIdQSJAXQNdZznom8sjKopu6yjQzrCWLnoVwlsYmiLN3EtIWhqvxHgvlVrd0Uv3QdwB5MCLwUGetWOz_HHaYA7G41c7WfATnISvJ1j3SDn9UO14bANphaI_SgXGtZblo8gRWc_XwvO3_NKZwOs14EaaXorruuMhLrKt6TPPxvIiHx7ghi9ZTv1oZBM_aZt-J-RnW5VgSC8g8yJA2mfyre8KMZlnZE1O1xiWoqojcg7IOquCOwvtXSXA0-UgReqJYphcMk_FNnmumiWWSXJWtWtpDWpMvmkpwOz4g0AGtcuUBv07HIE15cufDC-mH6Cd0isTbunOEvYz10xMfmY3bS83xRqfmyfqzBrS02f5Vjewf34w0-PSAzgSjuCmRaCFNx2u7kMwXTIRszf-Yjv3zvp1IbOujnmc29P9YI4G_x9xzF2pEseMhWGyukhrUosbXSV0eg6f4RGZLNuHiAzbFcet4Q4gNiUARg4wwW_OKSWrsSNMyPm0Yq588wSZVgTZLhJHyAjY24iWJenbwev0_bKYiYyNPvQt4XEnZ-vWEnVFplyQX7e8gxJZzWWpi0OqUaZFWzoDJ4NHytI7hPyz5VkZzR4cM0iYON_mKOHGzeViBWzU29PfHioGIx6a2uig68xcM8yfQxcVGk3_crf3Gbp2IZt6miSo7bN0hL7ow==\",\"summary\":[{\"type\":\"summary_text\",\"text\":\"**Inspecting domotics**\\n\\nI need to inspect the domotics system, and I'm thinking about utilizing a POST request. The idea of using curl comes to mind since it's a powerful tool for making web requests. I wonder if there are any specific parameters I'll need to include to get the information I want. I’ll look into the documentation to ensure I’m using the right syntax. Overall, it feels like a solid plan!\"}]}"},{"type":"toolCall","id":"call_wHWQceDigmaazpQWK2YNqJge|fc_0659457bf2b92a0f016a260317cbe88191be9cafc7338e59e7","name":"bash","arguments":{"command":"set -e\nprintf 'DOMOTICS HEADERS\\n'; curl -I -s http://localhost/domotics/ | sed -n '1,20p'\nprintf '\\nDOMOTICS HTML\\n'; curl -s http://localhost/domotics/ | head -n 220\n","timeout":10}},{"type":"toolCall","id":"call_2q92YSC3MMYrUgjaj7MlLEz2|fc_0659457bf2b92a0f016a260317cbf8819185384d9769a83395","name":"bash","arguments":{"command":"set -e\nnginx -T 2>/dev/null | grep -n \"domotics\\|wifi-tracker\\|vending-status\" | sed -n '1,120p'\n","timeout":10}}],"api":"openai-codex-responses","provider":"openai-codex","model":"gpt-5.4","usage":{"input":2353,"output":174,"cacheRead":5632,"cacheWrite":0,"totalTokens":8159,"cost":{"input":0.005882500000000001,"output":0.00261,"cacheRead":0.001408,"cacheWrite":0,"total":0.0099005}},"stopReason":"toolUse","timestamp":1780876051944,"responseId":"resp_0659457bf2b92a0f016a26031408b8819188be807db7c4e0cc"}}
